Barclay James Harvest Concert Listings
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1980
LIVE SET included:Love On The Line; Capricorn; Rock 'N' Roll Lady; Nova Lepidoptera; Play To The World; Alright Down Get Boogie; The Song (They Love To Sing); Sperratus; Jonathan; Sip Of Wine; Loving Is Easy; Hymn
| Date | Town and Venue | Remarks |
|---|---|---|
| European Tour (supported by Nigel Mazlyn Jones): | ||
| 19.01.80 | Edinburgh Usher Hall | |
| 20.01.80 | Newcastle City Hall | |
| 22.01.80 | Birmingham Odeon | |
| 23.01.80 | Hammersmith Odeon | |
| 24.01.80 | Hammersmith Odeon | |
| 25.01.80 | Bristol Colston Hall | |
| 27.01.80 | Manchester Apollo | |
| 28.01.80 | Manchester Apollo | |
| 01.02.80 | Paris | |
| 03.02.80 | Frankfurt Festhalle | |
| 04.02.80 | Münster Halle Münsterland | |
| 05.02.80 | Essen Grugahalle | |
| 06.02.80 | Stuttgart/Sindelfingen Messehalle | |
| 08.02.80 | Freiburg Stadthalle | |
| 09.02.80 | Ludwigshafen Eberthalle | |
| 10.02.80 | Kassel Eissporthalle | |
| 12.02.80 | Königshofen Tauber-Franken-Halle | |
| 13.02.80 | Düsseldorf Philipshalle | |
| 14.02.80 | Hamburg Congress Centrum | |
| 15.02.80 | Hamburg Congress Centrum | |
| 17.02.80 | Wolfsburg Stadthalle | |
| 18.02.80 | Hannover Niedersachsenhalle | |
| 20.02.80 | Nürnberg-Neunkirchen Hemmerleinhalle | |
| 21.02.80 | Nürnberg-Neunkirchen Hemmerleinhalle | |
| 22.02.80 | Hof Freiheitshalle | |
| 23.02.80 | München Basketballhalle | |
| 24.02.80 | München Basketballhalle | |
| 27.02.80 | Copenhagen Falkoner Theatre | |
| 28.02.80 | Kiel Ostseehalle | |
| 29.02.80 | Bremen Stadthalle | |
| 05.03.80 | Barcelona | |
| 07.03.80 | Madrid | |
| 10.03.80 | Lisbon | |
| 12.03.80 | Oporto | |
| 14.03.80 | Bordeaux | |
| 16.03.80 | Zürich (Hallenstadion?) | 12,000 |
| 17.03.80 | Strasbourg | |
| 18.03.80 | Lyon | |
| 19.03.80 | Clermont-Ferrand | |
| 21.03.80 | Dijon | |
| 22.03.80 | Marseille | |
| 24.03.80 | Lille | |
| 25.03.80 | Reims | |
| 27.03.80 | Mulhouse | |
| 28.03.80 | Nancy | |
| 30.03.80 | Ulm Donauhalle | |
| 31.03.80 | Passau Nibelungenhalle | |
| 01.04.80 | Wien Stadthalle | |
| 03.04.80 | Saarbrücken Saarlandhalle | |
| 04.04.80 | Brussels | |
| 05.04.80 | Kassel Eissporthalle | |
| 07.04.80 | Stuttgart-Sindelfingen Messehalle | |
| 09.04.80 | Frankfurt/Main Festhalle | |
| 30.08.80 | Berlin Reichstag | [free concert, official attendance 175,000] |
BERLIN LIVE SET:
Love On The Line; Capricorn; Jonathan; Poor Man's Moody Blues; Rock 'N' Roll Lady; Nova Lepidoptera; The Song (They Love To Sing); Mockingbird; Crazy City; Suicide?; Sip Of Wine; In Memory Of The Martyrs; Life Is For Living; Sperratus; Play To The World; Child Of The Universe; Berlin; Loving Is Easy; Hymn
1981
LIVE SET:Rock 'N' Roll Lady; Capricorn; The Song (They Love To Sing); Death Of A City; Berlin; How Do You Feel Now; Back To The Wall; Nova Lepidoptera; Crazy City; Suicide?; Echoes And Shadows; Sperratus; Love On The Line; In Memory Of The Martyrs; Life Is For Living; Poor Man's Moody Blues; Highway For Fools; Play To The World; Hymn
| Date | Town and Venue | Remarks | |
|---|---|---|---|
| European Tour (supported by Jon Benns): | |||
| 11.05.81 | Liverpool Empire | ||
| 12.05.81 | Newcastle City Hall | ||
| 13.05.81 | Edinburgh Odeon | ||
| 15.05.81 | Manchester Apollo | ||
| 16.05.81 | Birmingham Odeon | ||
| 17.05.81 | Ipswich Gaumont | ||
| 18.05.81 | Hammersmith Odeon | ||
![]() | |||
| {21.05.81 | Bristol Colston Hall | } | |
| {22.05.81 | Southampton Gaumont | } - cancelled due Mel's accident | |
| {23.05.81 | Leicester De Montfort Hall | } | |
| 26.05.81 | Drammen Drammenshallen (near Oslo) | ||
| 28.05.81 | Den Haag Congresgebouw | ||
| 29.05.81 | Brussels Forest-National | ||
| 30.05.81 | Genk Limburghalle | ||
| 31.05.81 | Luxembourg Kockelscheuer Patinoire | ||
| 02.06.81 | Le Mans La Rotonde | ||
| 03.06.81 | Nantes La Beaujoire | ||
| 04.06.81 | St.Brieuc Salle De Robien | ||
| 05.06.81 | Quimper Salle Omnisports | ||
| 09.06.81 | Mulhouse Palais des Sports | ||
| 10.06.81 | Besançon Palais des Sports | ||
| 11.06.81 | Grenoble Alpexpo | ||
| 12.06.81 | Montpelier Palais des Sports | ||
| 13.06.81 | Toulon Patinoire | ||
| 15.06.81 | Strasbourg Hall Du Wachen | ||
| 16.06.81 | Metz Parc Des Expositions | ||
| 18.06.81 | Milano Rolling Stone | ||
| 19.06.81 | Bologna Palasport | ||
| 20.06.81 | Forli Palasport | ||
| 22.06.81 | Napoli Teatro Tenda Partenope | ||
| 23.06.81 | Roma Castel S.Angelo | ||
| 25.06.81 | Paris Palais des Sports | ||
| 27.06.81 | Winterthur Fussballplatz Schützenwiese | ||
| ??.06.81 | St. Ulrich Eisstadion (South Tyrol, Italy) | ||
| 01.07.81 | Leicester De Montfort Hall | } | |
| 02.07.81 | Bristol Colston Hall | } - rescheduled shows | |
| 03.07.81 | Southampton Gaumont | } | |
1982
LIVE SET:Rock 'N' Roll Lady; Death Of A City; Back To The Wall; Nova Lepidoptera; Berlin; Sperratus; Love On The Line; Mockingbird; Crazy City; In Memory Of The Martyrs; Life Is For Living; Child Of The Universe; Sip Of Wine; How Do You Feel Now; Echoes And Shadows; Loving Is Easy; Waiting On The Borderline; Poor Man's Moody Blues; Play To The World; Highway For Fools; Hymn
| Date | Town and Venue | Remarks |
|---|---|---|
| European Tour | ||
| 23.02.82 | Münster Münsterlandhalle | |
| 25.02.82 | Berlin Deutschlandhalle | |
| 28.02.82 | Ludwigshafen Eberthalle | |
| 01.03.82 | Ludwigshafen Eberthalle | |
| 03.03.82 | Bremen Stadthalle | |
| 04.03.82 | Hannover Niedersachsenhalle | |
| 06.03.82 | Offenburg Ortenauhalle | |
| 09.03.82 | Linz Sporthalle | |
| 10.03.82 | Friedrichshafen Stadthalle | |
| 12.03.82 | Frankfurt Festhalle | |
| 13.03.82 | Frankfurt Festhalle | |
| 15.03.82 | Köln Sporthalle | |
| 16.03.82 | Köln Sporthalle | |
| 17.03.82 | Kiel Ostseehalle | |
| 19.03.82 | Passau Nibelungenhalle | |
| 20.03.82 | Wien Stadthalle | |
| 22.03.82 | Nürnberg Messehalle | |
| 24.03.82 | Hof Freiheitshalle | |
| 25.03.82 | Würzburg Karl-Diehm-Halle | |
| 26.03.82 | Würzburg Karl-Diehm-Halle | |
| 27.03.82 | Kassel Eissporthalle | |
| 29.03.82 | Stuttgart-Böblingen Sporthalle | |
| 30.03.82 | Stuttgart-Böblingen Sporthalle | |
| 01.04.82 | Dortmund Westfalenhalle | |
| 02.04.82 | Berlin Deutschlandhalle | |
| 03.04.82 | Hamburg Ernst-Merck-Halle | |
| 04.04.82 | Hamburg Ernst-Merck-Halle | |
| 05.04.82 | Copenhagen Falkoner Theatre | |
| 07.04.82 | München Olympiahalle | |
| 08.04.82 | München Olympiahalle | |
| 10.04.82 | München Olympiahalle | |
| 11.04.82 | München Olympiahalle | |
| 12.04.82 | Karlsruhe Schwarzwaldhalle | |
| 14.04.82 | Frankfurt Festhalle | |
| 15.04.82 | Düsseldorf Philipshalle | |
| 16.04.82 | Essen Grugahalle | |
| 17.04.82 | Saarbrücken Saarlandhalle | |
| 19.04.82 | Heidelberg Rhein-Neckar-Halle | |
| 20.04.82 | Sindelfingen Messehalle | |
| 21.04.82 | Nürnberg Messehalle | |
| 22.04.82 | Augsburg Sporthalle | |
| 23.04.82 | Waldkraiburg Eisstadion (nr. München) | |
| 25.04.82 | Hannover Eilenriedehalle | |
| 26.04.82 | Hamburg Ernst-Merck-Halle | |
| 26.10.82 | Luxembourg Centre Sportif | |
| 28.10.82 | Nice Théâtre de Verdure | |
| 30.10.82 | Zürich Hallenstadion | |
| 31.10.82 | Zürich Hallenstadion | |
| 02.11.82 | Clermont Ferrand Maison Des Sports | |
![]() | ||
| 03.11.82 | Annecy Parc Des Expositions | |
| 04.11.82 | Mulhouse Palais Des Sports | |
| 05.11.82 | Nancy Parc Des Expositions | |
| 06.11.82 | Strasbourg Chapiteau | |
| 07.11.82 | Strasbourg Chapiteau | |
| 08.11.82 | Paris Nouvel Hippodrome | |
| 09.11.82 | Paris Nouvel Hippodrome | |
| 10.11.82 | Brussels Forest-National | |
| 11.11.82 | Luxembourg Centre Sportif | |
| 12.11.82 | Dijon Palais Des Sports | |
| 15.11.82 | Bordeaux Ice Stadium | |
| 16.11.82 | Toulouse Chapiteau | |
| 17.11.82 | Limoges Palais Des Sports | |
| 19.11.82 | Le Mans La Rotonde | |
| 20.11.82 | Rouen Parc Des Expositions | |
| 21.11.82 | Lille Palais Saint Sauveur | |
| 23.11.82 | Lyon Palais Des Sports | |
| 24.11.82 | Orléans Palais Des Sports | |
| 25.11.82 | Besançon Palais Des Sports | |
| 26.11.82 | Zürich Hallenstadion | |
| 27.11.82 | Metz Parc Des Expositions | |
| 29.11.82 | Reims Complex Sportif René Tys | |
| 30.11.82 | Rennes Salle Omnisports | |
| 02.12.82 | Nantes Palais De La Beaujoire | |
| 03.12.82 | Brest Parc Des Expositions De Penfeld | |
1983
No live concerts in 1983.
1984
LIVE SET:Fifties Child; Hold On; Rebel Woman; Waiting For The Right Time; Just A Day Away; I've Got A Feeling; Sideshow; Rock `N' Roll Lady; Paraiso Dos Cavalos; Victims Of Circumstance; Poor Man's Moody Blues; Life Is For Living; For Your Love; Looking From The Outside; Child Of The Universe; Berlin; Inside My Nightmare; Ring Of Changes; Hymn.
| Date | Town and Venue | Remarks |
|---|---|---|
| European Tour (supported by Nigel Mazlyn Jones): | ||
| 14.04.84 | Saarbrücken Saarlandhalle recording playback of VOC for "Wetten, daß" | |
| 15.04.84 | Manchester Apollo | |
| 16.04.84 | Edinburgh Playhouse | |
| 18.04.84 | Nottingham Royal Centre | |
| 19.04.84 | Birmingham Odeon | |
| 20.04.84 | Southampton Gaumont | |
| 21.04.84 | London Hammersmith Odeon | |
![]() | ||
| 25.04.84 | Luxembourg Differdange | |
| 27.04.84 | Würzburg Carl Diem Halle | |
| 28.04.84 | München Olympiahalle | |
| 29.04.84 | Nürnberg Messehalle | |
| 30.04.84 | Berlin Deutschlandhalle | |
| 01.05.84 | Frankfurt Festhalle | |
| 03.05.84 | Köln Sporthalle | |
| 04.05.84 | Düsseldorf Philipshalle | |
| 05.05.84 | Dortmund Westfalenhalle | |
| 06.05.84 | Kassel Eissporthalle | |
| 08.05.84 | Hamburg Alsterdorfer Sporthalle | |
| 09.05.84 | Hannover Eilenriedhalle | |
| 10.05.84 | Bremen Stadthalle | |
| 11.05.84 | Karlsruhe Schwarzwaldhalle (Ravensburg Oberschwabenhalle?) | |
| 12.05.84 | Friedrichshafen JBO Messehalle | |
| 13.05.84 | Offenburg Ortenauhalle | |
| 14.05.84 | Stuttgart Martin Schleyer Halle | |
| 15.05.84 | Karlsruhe Schwarzwaldhalle | |
| 16.05.84 | Saarbrücken Saarlandhalle | |
| 18.05.84 | Mannheim Eisstadion | |
| 19.05.84 | Zürich | |
| 20.05.84 | Zürich | |
| 21.05.84 | Lake Geneva gold disc presentation, followed by dinner with Polygram Records | |
| 22.05.84 | Grenoble Palais des Sports | |
| 23.05.84 | Toulouse Palais des Sports | |
| 24.05.84 | Limoges Palais des Sports | |
| 26.05.84 | Reims Patinoire des Sports | |
| 27.05.84 | Paris Palais Omnisports Paris-Bercy | |
| 28.05.84 | Amsterdam Theater Carré | |
| 31.05.84 | Brussels Schaarbeek Stadium | |
| 01.06.84 | Metz Parc des Expositions De Grigy | |
| 02.06.84 | Lille Foire, Parc des Expositions | |
| {04.06.84 | Bordeaux Patinoire Mériadeck | } |
| {05.06.84 | Nimes les Arènes | } |
| {06.06.84 | Lyon Palais des Sports | } |
| {07.06.84 | Dijon Parc des Expositions | } |
| {08.06.84 | Nantes Palais de la Beaujoire | } |
| {09.06.84 | Brest (Quimper) Stade de Quimper | } |
| {11.06.84 | Copenhagen Falkoner Theater | } all cancelled |
| {12.06.84 | Kiel Ostseehalle | }- due to John's |
| {13.06.84 | Münster Halle Münsterland | } accident at |
| {14.06.84 | Strasbourg Hall Rhenus | } Lille |
| {15.06.84 | Clermont-Ferrand Maison des Sports | } |
| {16.06.84 | Nice Parc des Expositions | } |
| {17.06.84 | Köln open-air with Jackson Browne | } - planned show, cancelled before tour began |
| {18.06.84 | Geneva Patinoire des Vernets | } |
| {20.06.84 | Rouen Chapiteau Parc des Expositions | } |
| {21.06.84 | Orléans Palais des Sports | } |
| {22.06.84 | Le Mans Château de Sablé | } |
| 05.09.84 | Geneva???? | (rescheduled) |
| 06.09.84 | Geneva Patinoire des Vernets | (rescheduled) |
| 08.09.84 | Würzburg Open Air Talavera Messegelände | (+ Joe Cocker etc) |
| 09.09.84 | München Olympisches Reitstadion | (originally Regensburg????) |
| 10.09.84 | Stuttgart Schleyerhalle | |
| 11.09.84 | Münster | (rescheduled) |
| 12.09.84 | Kiel | " |
| 14.09.84 | Nantes La Beaujoire | " |
| 15.09.84 | Quimper Stade De Penvillers | " |
| 17.09.84 | Dijon Parc Des Expositions | " |
| 18.09.84 | Strasbourg Chapiteau Place De L'Étoile | " |
| 19.09.84 | Lyon Espace Tony Garnier (Chapiteau) | " |
| 20.09.84 | Nimes les Arènes | " |
| 22.09.84 | Nice Stade De L'Ouest | " |
| 25.09.84 | Clermont-Ferrand Chapiteau Place Du 1er Mai | " |
![]() | ||
| 26.09.84 | Orléans Palais des Sports | " |
| 27.09.84 | Bordeaux Patinoire Meriadeck | " |
| 29.09.84 | Evry L'Agora | " |
| 30.09.84 | Le Mans La Rotonde | " |
| 01.10.84 | Rouen Parc Des Expositions | " |
| 13.10.84 | London Wembley Arena | (+ Eduardo Niebla & Antonio Forcione) |
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
![Ticket for Barclay James Harvest Hammersmith Odeon concert, May 1981 [Kim Roberts] Ticket for Barclay James Harvest Hammersmith Odeon concert, May 1981 [Kim Roberts]](jpg/tix81lon.jpg)

![Ticket for Barclay James Harvest Hammersmith Odeon concert, April 1984 [Kim Roberts] Ticket for Barclay James Harvest Hammersmith Odeon concert, April 1984 [Kim Roberts]](jpg/tix84lon.jpg)
