Barclay James Harvest Concert Listings
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Barclay James Harvest Through The Eyes Of John Lees Concert Listings
John Lees' Barclay James Harvest Concert Listings
Barclay James Harvest Featuring Les Holroyd Concert Listings
Woolly Wolstenholme/Maestoso Concert Listings
1974
LIVE SETS included:Summer Soldier; Medicine Man; She Said; One Hundred Thousand Smiles Out; Galadriel; After The Day; Crazy (Over You); Mockingbird; Dark Now My Sky
| Date | Town and Venue | Remarks |
|---|---|---|
| 12.01.74 | Leicester University | |
| 18.01.74 | Hatfield Polytechnic | + Dark Star |
| 19.01.74 | Cambridge Corn Exchange | |
| 26.01.74 | Dagenham Village Roundhouse | + Regeneration |
| 08.02.74 | Lanchester Polytechnic | |
| 09.02.74 | Bradford St. Georges Hall | + Colin Scott |
| 14.02.74 | Liverpool Stadium | + Tom McMasters |
| 16.02.74 | Malvern Winter Gardens | £1.00 |
| 20.02.74 | Birmingham University | |
| 22.02.74 | Bristol Colston Hall | |
| 23.02.74 | Southampton University | |
| 06.03.74 | Barnsley Civic Hall | |
| ??.??.74 | Slough Community Centre | Feb/Mar |
| 16.03.74 | Sheffield University | |
| 22.03.74 | Luton College | + Colin Scott, 90p |
| 05.04.74 | Doncaster Top Rank Suite | |
| 04.05.74 | Cambridge Corn Exchange | + Mantra |
| 24.05.74 | Huddersfield Town Hall | |
| 25.05.74 | Crewe College Of Education | |
LIVE SET included:
Summer Soldier; Medicine Man; Crazy City; After The Day; Negative Earth; Galadriel; She Said; The Great 1974 Mining Disaster; Paper Wings; For No One; Mockingbird
| UK Tour (supported by Rare Bird): | ||
| 31.05.74 | Newcastle City Hall | |
| ??.06.74 | Everyone Is Everybody Else | |
| 06.06.74 | Hull City Hall | |
| 07.06.74 | Glasgow Apollo | |
| 08.06.74 | Dagenham Village Roundhouse | |
| 09.06.74 | Croydon Greyhound | |
| 11.06.74 | Bristol Colston Hall | |
| 12.06.74 | Portsmouth Pier Pavilion | |
| 14.06.74 | Swindon Brunel Rooms | |
| 15.06.74 | Manchester Free Trade Hall | |
![]() | ||
| 16.06.74 | Hanley Victoria Hall | |
| 18.06.74 | Norwich St.Andrews Hall | |
| 19.06.74 | London Golders Green Hippodrome | BBC In Concert recording, free |
| 20.06.74 | Plymouth Guildhall | |
| 21.06.74 | Torquay Pavilion | |
| 22.06.74 | Hastings Pier Pavilion | |
| 24.06.74 | Nottingham Playhouse | [two shows] |
| 25.06.74 | Leeds Town Hall | |
| 26.06.74 | Swansea Brangwyn Hall | |
| 27.06.74 | Birmingham Town Hall | |
| 28.06.74 | Sheffield City Hall | |
| {29.06.74 | Liverpool City Stadium | - cancelled due electrical problem} |
| 30.06.74 | London Theatre Royal, Drury Lane | - recorded for BJH Live |
| 09.08.74 | Amsterdam Paradiso | BJH + Doctor Feelgood |
![]() | ||
| 25.08.74 | Reading Festival | Focus, Steve Harley & Cockney Rebel, BJH, Refugee and George Melly on the last day |
| 31.08.74 | Liverpool Stadium | + Rare Bird (rescheduled from 29th June) |
| 01.09.74 | Maidstone Festival??? | |
| 25.09.74 | Nottingham Trent Polytechnic | + Snakeye, 80p, £1.00 |
| 28.09.74 | London School Of Economics | |
| 04.10.74 | Royal Holloway College, Egham | + Rudi Tchaikovsky |
| 05.10.74 | Glasgow University | |
| 12.10.74 | Southampton University Old Refectory | |
| 18.10.74 | Lanchester Polytechnic???? | |
| 19.10.74 | Sheffield University | |
| 23.10.74 | Leicester University | |
| 25.10.74 | Lanchester Polytechnic | + Charlie and The Wideboys |
| 30.10.74 | Halifax Civic Hall | |
| 16.11.74 | London Imperial College | |
| ??.11.74 | Nottingham University | |
| ??.11.74 | Manchester??? | |
| 07.12.74 | Cambridge Corn Exchange | |
| 20.12.74 | Farnborough College of Technology | |
1975
LIVE SET:Medicine Man; Negative Earth; Crazy City; After The Day; Galadriel; She Said; Paper Wings; The Great 1974 Mining Disaster; For No One; Child Of The Universe; Mockingbird
| Date | Town and Venue | Remarks |
|---|---|---|
| UK Tour (supported by Julian Brook): | ||
| 15.01.75 | Worcester College of Higher Education | |
| 22.01.75 | Salisbury City Hall | |
| 23.01.75 | Bristol Colston Hall | |
| 24.01.75 | Hastings Pier Pavilion | |
| 25.01.75 | Southend Kursaal | |
| 26.01.75 | Norwich Royal | |
| 28.01.75 | Leeds Town Hall | |
| 29.01.75 | Glasgow Apollo | |
| 30.01.75 | Edinburgh Usher Hall | |
![]() | ||
| {31.01.75 | Dundee Caird Hall | - cancelled due to electricians' strike} |
| 01.02.75 | Newcastle City Hall | |
| 02.02.75 | Southport Floral Hall | |
| 03.02.75 | Manchester Free Trade Hall | |
| 04.02.75 | Birmingham Town Hall | |
| 06.02.75 | Cardiff University | |
| 07.02.75 | Aberystwyth University | |
| 08.02.75 | Bradford University | |
| 09.02.75 | London New Victoria Theatre | |
| 10.02.75 | Oxford Polytechnic | |
| 11.02.75 | Reading Town Hall | |
| 12.02.75 | Guildford Civic Hall | |
| 14.02.75 | Uxbridge Brunel University | £1.10 |
| 15.02.75 | Liverpool Stadium | |
| European Tour
(BJH supporting Electric Light Orchestra, then headlining after ELO cancelled. Support for some of the headlining shows was Satin Whale): | ||
| 07.03.75 | Erlangen Stadthalle | |
| 08.03.75 | Tübingen Mensa Uni | |
| 09.03.75 | Stuttgart Gustav-Siegle-Haus | |
| 11.03.75 | Freiburg Paulussaal | |
| 12.03.75 | Offenbach Stadthalle | |
![]() | ELO + BJH | |
| 13.03.75 | Hamburg Musikhalle | ELO + BJH |
| 14.03.75 | Köln Satorius Saal | |
| 15.03.75 | Saarbrücken Aula der Uni | |
| 16.03.75 | Heidelberg Stadthalle | |
| 17.03.75 | München Theater an der Brienner Straße | |
| 20.03.75 | Liege Emulation | |
![]() | ||
| 21.03.75 | Veendam, Veenlust | |
| 22.03.75 | Amsterdam Paradiso | [last night of European Tour] |
Autumn Tour, 1975 - Time Honoured Ghosts
LIVE SET included:Song For You; Crazy City; In My Life; Sweet Jesus; Hymn For The Children; Paper Wings; Child Of The Universe; One Night; Moongirl; For No One; Titles; Jonathan; Mockingbird
| Date | Town and Venue | Remarks |
|---|---|---|
| European Tour (supported by Café Society with Tom Robinson in the UK, Tim Moore elsewhere): | ||
| 03.10.75 | Leicester De Montfort Hall (19.10?) | |
| 04.10.75 | Southend Kursaal | |
| 05.10.75 | Southampton Guildhall | |
| 06.10.75 | Birmingham Town Hall | |
| 07.10.75 | Manchester Free Trade Hall | |
| 09.10.75 | Portsmouth Guildhall | |
| 10.10.75 | Uxbridge Brunel University | |
| 11.10.75 | Chatham Central Hall | |
| 14.10.75 | Glasgow Apollo | |
| 15.10.75 | Edinburgh Usher Hall | |
![]() | ||
| 16.10.75 | Leeds Town Hall | |
| 17.10.75 | Hanley Victoria Hall | |
| 18.10.75 | Bradford University | |
| 22.10.75 | Malvern Winter Gardens (21.10?) | |
| 23.10.75 | Hammersmith Odeon | |
| 24.10.75 | Cambridge Corn Exchange | |
| 25.10.75 | Oxford New Theatre | |
| 26.10.75 | Cardiff Capitol Theatre | |
| 27.10.75 | Bristol Colston Hall | |
| 28.10.75 | Guildford Civic Hall | |
| 30.10.75 | Newcastle City Hall | |
| 31.10.75 | Lancaster University | |
| 01.11.75 | Liverpool Empire Theatre | |
| 02.11.75 | Norwich Theatre Royal | |
| 03.11.75 | Ipswich Gaumont | |
| 04.11.75 | Ipswich Gaumont | |
| {04.11.75 | Nottingham University | - cancelled} |
| 05.11.75 | Hemel Hempstead Pavilion | |
| 06.11.75 | Gloucester Leisure Centre | |
| 07.11.75 | Salford University | |
| 08.11.75 | Sheffield University | |
| 01.12.75 | Stockholm Jala Theatre | |
| 02.12.75 | Copenhagen Tivoli | + Widowmaker |
| 04.12.75 | Köln Sartorius Saal | |
| 05.12.75 | Heidelberg Stadthalle | |
| 07.12.75 | München Theater an der Briennerstraße | |
| 08.12.75 | Frankfurt Theater am Turm | + Tim Moore |
| 09.12.75 | Hamburg Audimax | |
| 10.12.75 | Amsterdam RAI Hall | |
| 11.12.75 | Brussels Ancienne Belgique | |
| 12.12.75 | Paris Salle Pleyel | |
1976
LIVE SET included:Song For You; Crazy City; Rock'N'Roll Star; Paper Wings; Titles; Hymn For The Children; Medicine Man; Jonathan; For No One; Child Of The Universe; Mockingbird
| Date | Town and Venue | Remarks |
|---|---|---|
| 01.01.76 | London Olympia Great British Music Festival | Procol Harum, Baker Gurvitz Army, Jack The Lad, John Miles, Snafu |
| U.S. Tour: | ||
| 07.03.76 | Town and venue unknown, Canada | (date added after BJH's BA flight diverted to Canada) |
| 08.03.76 | New York City Bottom Line Club | Papa John Creach + BJH |
| 09.03.76 | New York City Bottom Line Club | Papa John Creach + BJH |
| 10.03.76 | Roslyn, New York, My Father's Place | (broadcast live by WLIR, rescheduled from March 7th) |
| 11.03.76 | New Haven, Connetticut, Higganum Music Hall | Be Bop Deluxe + BJH |
| 12.03.76 | Philadelphia Scottish Rite Cathedral, Broad Street | Be Bop Deluxe, BJH & Crack The Sky |
| 15.03.76 | Allentown, Philadelphia, Roxy Theater | |
| ??.??.76 | Boston Orphium Theater (Colonial Theater?) | |
| 18.03.76 | Atlanta, Georgia, Great Southeast Music Hall | |
| 19.03.76 | Atlanta, Georgia, Great Southeast Music Hall | |
| 20.03.76 | Atlanta, Georgia, Great Southeast Music Hall | |
| 23.03.76 | St. Louis, Ambassador Theater | |
| 24.03.76 | Chicago Quiet Nite (2 shows, 9.15 and 11.15) | + Tony Barrand & John Roberts |
| 25.03.76 | Chicago Quiet Nite (2 shows, 9.15 and 11.15) | + Tony Barrand & John Roberts |
| 26.03.76 | Chicago Quiet Nite (2 shows, 9.15 and 11.15) | + Tony Barrand & John Roberts |
| 27.03.76 | Chicago Quiet Nite (2 shows, 9.15 and 11.15) | + Tony Barrand & John Roberts |
| 28.03.76 | Chicago Quiet Nite (2 shows, 9.15 and 11.15) | + Tony Barrand & John Roberts |
| 30.03.76 | Los Angeles Troubadour Club | |
| 31.03.76 | Los Angeles Troubadour Club | |
| 01.04.76 | Los Angeles Troubadour Club | |
| 02.04.76 | Los Angeles Troubadour Club | |
| 03.04.76 | Los Angeles Troubadour Club | |
| 04.04.76 | Los Angeles Troubadour Club | With sci-fi writer Ray Bradbury |
| 06.06.76 | Offenburg Messegelände, 'Sunrise Festival' | [Steve Stills, Little Feat, VDGG, Wishbone Ash etc.] |
Octoberon Tour
LIVE SET:-Crazy City; Polk Street Rag; Hymn For The Children; Rock 'N' Roll Star; One Night; The World Goes On; Medicine Man; Suicide?; Jonathan; For No One; Child Of The Universe; Mockingbird
| Date | Town and Venue | Remarks |
|---|---|---|
| UK Tour (supported by Easy Street): | ||
| 04.10.76 | Derby Assembly Rooms???? | |
| 07.10.76 | Sheffield City Hall | |
| 08.10.76 | Birmingham Odeon | |
| 09.10.76 | Manchester Free Trade Hall | |
| 10.10.76 | Newcastle City Hall | |
| 11.10.76 | Edinburgh Usher Hall | |
![]() | ||
| 12.10.76 | Glasgow Apollo | 7:30, tickets £1.25, £1.50, £1.75 or £2.00 |
| 13.10.76 | Leeds Town Hall | |
| 14.10.76 | Liverpool Empire | |
| 17.10.76 | Hemel Hempstead Pavilion | |
| 18.10.76 | Oxford New Theatre | |
| 19.10.76 | Hammersmith Odeon | |
| 21.10.76 | Portsmouth Guildhall | |
| 22.10.76 | Cambridge Corn Exchange | |
| 23.10.76 | Southend Kursaal | |
| 24.10.76 | Croydon Fairfield Halls | |
| 25.10.76 | Cardiff Capitol | |
| 26.10.76 | Bristol Colston Hall | |
| 27.10.76 | Bournemouth Winter Gardens | |
| 28.10.76 | Leicester De Montfort Hall | |
| 29.10.76 | Peterborough ABC | |
| 30.10.76 | Ipswich Gaumont | |
| 31.10.76 | Norwich Theatre Royal | |
| 01.11.76 | Ipswich Gaumont | |
| 02.11.76 | Stoke Hanley Victoria Hall | |
![]() | ||
| 04.11.76 | Malvern Winter Gardens | |
| 05.11.76 | Aston University | |
| {29.11.76 | Offenbach Stadthalle | } |
| {30.11.76 | München Bürgerbräukeller | } |
| {01.12.76 | Mannheim Rosengarten | } |
| {02.12.76 | Hamburg Musikhalle | } - all cancelled due John’s illness |
| {03.12.76 | Düsseldorf Philipshalle | } |
![]() | ||
| {04.12.76 | Hannover Großer Sendesaal des Funkhauses | } |
| {06.12.76 | Berlin Hasenheide | } |
1977
Gone To Earth Tour
LIVE SET:-Child Of the Universe; Rock 'N' Roll Star; Poor Man's Moody Blues; Mockingbird; Hard Hearted Woman; Medicine Man; Taking Me Higher; Suicide?; Crazy City; Jonathan; Polk Street Rag; Hymn
| Date | Town and Venue | Remarks |
|---|---|---|
| {03.09.77 | First Rider Open Air Festival, Scheesel Speedway Stn., Eichenring nr Bremen | The Byrds, BJH, Camel, Caravan etc., cancelled due riots} |
| European Tour (supported by Paul Brett): | ||
| 28.09.77 | Sheffield City Hall | |
| 29.09.77 | Manchester Palace Theatre | |
| 30.09.77 | Birmingham Hippodrome | |
| 02.10.77 | Leicester De Montfort Hall | |
| 04.10.77 | Liverpool Empire | |
| 05.10.77 | Bristol Hippodrome | |
| 06.10.77 | Hammersmith Odeon | |
![]() | ||
| 07.10.77 | Ipswich Gaumont | |
| 08.10.77 | Southend Kursaal | |
| 09.10.77 | Croydon Fairfield Halls | |
| 11.10.77 | Edinburgh Usher Hall | |
![]() | ||
| 12.10.77 | Glasgow Apollo | |
| 14.10.77 | Newcastle City Hall | |
| 16.10.77 | Oxford New Theatre | |
| 17.10.77 | Portsmouth Guildhall | |
| 18.10.77 | Brighton Dome | |
| 24.10.77 | Amsterdam Concertgebouw | |
| 27.10.77 | Düsseldorf Philipshalle | |
| 29.10.77 | Heidelberg Stadthalle | |
| 30.10.77 | Hannover NDR Sendesaal | |
| 31.10.77 | Berlin Hochschule der Künste | |
| 02.11.77 | Sittard Schowberg Theatre | |
| 03.11.77 | Brussels R.C.M. Belgique | |
| 05.11.77 | Zürich Kongresshaus | |
| 06.11.77 | München Circus Krone | |
| 08.11.77 | Hamburg Musikhalle | |
| 09.11.77 | Paris Pans Olympia | |
| 10.11.77 | Rotterdam Schowberg Theatre | |
1978
XII Tour
LIVE SET included:Nova Lepidoptera; Hard Hearted Woman; Poor Man's Moody Blues; Berlin; Medicine Man; Sip Of Wine; Suicide?; Rock ‘N’ Roll Star; In Search Of England; Jonathan; Child Of The Universe; Mockingbird; Loving Is Easy; Hymn
| Date | Town and Venue | Remarks |
|---|---|---|
| European Tour (supported by Michael Moore in UK, Canyon elsewhere): | ||
| 27.09.78 | Preston Guildhall | |
| 28.09.78 | Liverpool Empire | |
| 29.09.78 | Sheffield City Hall | |
| 30.09.78 | Newcastle City Hall | |
![]() | ||
| 01.10.78 | Edinburgh Usher Hall | |
| 02.10.78 | Aberdeen Capitol | |
| 04.10.78 | Derby Assembly Rooms | |
| 05.10.78 | Birmingham Odeon | |
| 06.10.78 | Hammersmith Odeon | |
| 07.10.78 | Hammersmith Odeon | |
| 09.10.78 | Portsmouth Guildhall | |
| 10.10.78 | Bristol Colston Hall | |
| 11.10.78 | Oxford New Theatre | |
| 13.10.78 | Manchester Apollo | |
| 14.10.78 | Manchester Apollo | |
| 15.10.78 | Leicester De Montfort Hall | |
| 16.10.78 | Ipswich Gaumont | |
| 17.10.78 | Brighton Dome | |
| 21.10.78 | Dortmund Westfalenhalle 3 | |
| 22.10.78 | Düsseldorf Philipshalle | |
| 23.10.78 | Köln Sporthalle | |
| 24.10.78 | Hamburg Congresscentrum (CCH) | |
| 26.10.78 | Stuttgart/Bietigheim Sporthalle | |
| 27.10.78 | Zürich Winterthur Eulachhalle | |
| 28.10.78 | Nürnberg/Neunkirchen Hemmerleinhalle | |
| 29.10.78 | München Circus Krone | |
| 31.10.78 | Ludwigshafen Friedrich-Ebert-Halle | |
![]() | ||
| 01.11.78 | Offenbach Stadthalle | |
| 02.11.78 | Hannover Niedersachsenhalle | |
| 04.11.78 | Oldenburg Weser-Ems-Halle | |
| 05.11.78 | Berlin Eissporthalle | |
| 07.11.78 | Geneva Pavilion Des Sports | |
| 09.11.78 | Paris Stadium | |
| 11.11.78 | Hamburg CCH | |
| 12.11.78 | Stuttgart/Bietigheim Sporthalle | |
| 13.11.78 | München Circus Krone | |
| 14.11.78 | Karlsruhe Schwarzwaldhalle | |
| 16.11.78 | Offenbach Stadthalle | |
| {10.11.78 | Porto Coliseu | } |
| {11.11.78 | Porto Coliseu | } |
| {13.11.78 | Lisbon Coliseu | }- cancelled |
| {14.11.78 | Lisbon Coliseu | } |
| {15.11.78 | Lisbon Coliseu | } |
| {17.11.78 | Madrid | } |
| 18.11.78 | Copenhagen Tivoli | |
1979
LIVE SET: ????| Date | Town and Venue | Remarks |
|---|---|---|
| British Rock Meetings: | ||
| 23.06.79 | Loreley Freilichtbühne | [20,000, open-air] |
| 24.06.79 | Dortmund Westfalenhalle | [16,000] |
| 29.06.79 | Berlin Deutschlandhalle | [12,000] |
| 01.07.79 | München Olympisches Reitstadion Riem | [28,000, open-air, Woolly's last gig with BJH] |
![]() | ||
| Running order of bands:- Loreley: Johnny Winter, Sniff 'n' The Tears, Tom Robinson Band, Dire Straits, BJH Dortmund: Whitesnake, The Police, Dire Straits, BJH Berlin: Wednesday, Dr. Feelgood, Whitesnake, Sniff 'n' The Tears, Dire Straits, BJH München: Talking Heads, Dr. Feelgood, Whitesnake, Sniff 'n' The Tears, Dire Straits, BJH | ||
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997









![Ticket for Barclay James Harvest Hammersmith Odeon concert, October 1977 [Kim Roberts] Ticket for Barclay James Harvest Hammersmith Odeon concert, October 1977 [Kim Roberts]](jpg/1977tix.jpg)

![Ticket for Newcastle City Hall concert, September 1978 [Ian Alexander] Ticket for Newcastle City Hall concert, September 1978 [Ian Alexander]](jpg/tix78new.jpg)

