Barclay James Harvest Concert Listings
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1967/1968/1969
LIVE SETS included:
Original songs:
Early Morning; Mr.Sunshine; For The Loving Of; Icy Kaleidoscope; Death Of A City; Words And The Way; Up With The Sun; Sarah; State Of Mind; So Tomorrow; Call My Name; Looking For The Sun; Small Time Town; Pools Of Blue; Dark Now My Sky; 13th Day; Someday; I Can't Go On Without You; Summertime Love; The Sailor; Night; Poor Wages; Need You Oh So Bad; Eden Unobtainable; White Sails; Brother Thrush; Mother Dear; Too Far Away; The Sun, Yourself Or Me; Taking Some Time On; The Iron Maiden; She’s So Fine; The Sun Will Never Shine; Good Love Child; Cream In My Coffee; The Poet; Too Much On Your Plate (It’s Hard When Life Won’t Do); Elephant Song; Mockingbird.
Plus covers including:
She Said She Said; Yesterday (The Beatles); Both Sides Now (Joni Mitchell); A House Is Not A Motel; Old Man; Andmoreagain (Love); Reason To Believe; The Lady Came From Baltimore; Black Sheep Boy (Tim Hardin); Need Your Love So Bad (Fleetwood Mac); My Back Pages (The Byrds/Bob Dylan);
Painting Box (The Incredible String Band); The Sound Of Silence; Dangling Conversation; Fakin' It (Paul Simon); Tuesday Afternoon; Nights In White Satin (The Moody Blues)
1970
LIVE SET:Shostakovitch Festival Overture, Op.96 (orchestra only); Mocking Bird; White Sails; Galadriel; Wandering; Too Much On Your Plate; She Said; Taking Some Time On; Mother Dear; The Sun Will Never Shine; The Iron Maiden; Dark Now My Sky
| Date | Town and Venue | Remarks |
|---|---|---|
| 30.01.70 | Blackpool?? Casino Pleasure Beach | Spirit + BJH |
| 31.01.70 | London, University College, Gower Street | |
| {07.02.70 | Edinburgh Usher Hall | Led Zeppelin + BJH, top price 22/-, postponed to 17th February after Robert Plant involved in car crash} |
![]() | ||
| 17.02.70 | Edinburgh Usher Hall | Led Zeppelin + BJH |
| 03.04.70 | Köln Sporthalle Progressive Pop Festival | 03/04 April: Deep Purple, Kinks, Procol Harum, Nice etc. |
| 27.04.70 | Stockport, Poco a Poco [Stockport Schools Union gig] | BJH + David Bowie & Hype + High Tide + The Purple Gang |
| {05.06.70 | Buxton Festival 'Until Tomorrow' | BJH billed but didn't appear} |
| 28.06.70 | Manchester Free Trade Hall | With orchestra, tickets 17/-, 14/-, 11/- & 8/6d |
| 03.07.70 | London Royal Albert Hall | With orchestra |
| {04.07.70 | Salford Buile Hill Park | Free open-air, cancelled by local council |
| 17.07.70 | Birmingham Town Hall | With orchestra, 20/- to 6/- |
| 23.07.70 | Edinburgh Usher Hall | With orchestra |
| ??.??.70 | Preston Blues Club [Amethyst?] | Admission 6/- |
| 04.09.70 | Alsager College | |
| 11.09.70 | Uppermill Civic Hall | Benefit for Diggle Old People’s Welfare Committee |
| 12.09.70 | Blackpool Odeon Cinema | Quintessence + BJH + Quatermass, midnight concert |
| 22.09.70 | Liverpool Philharmonic Hall | BJH + Steamhammer + Kevin Ayers |
| 23.09.70 | Newcastle City Hall | Steamhammer + Ginhouse + BJH, 10/- |
| 25.09.70 | Salford Technical College | |
| 27.09.70 | Redcar Coatham Hotel | |
| 28.09.70 | Sheffield City Hall | |
| 16.10.70 | Oldhill nr. Birmingham, Downstairs Club | + Shape Of The Rain |
| 20.10.70 | London Revolution Club | |
| 29.10.70 | London Marquee Club | |
| 30.10.70 | Northampton Nag's Head | |
| 31.10.70 | London, The Temple, Wardour Street | |
| 01.11.70 | Epping, The Wake Arms | |
| 02.11.70 | Letchworth Hebdomadal Club | |
| 18.11.70 | Wolverhampton, "Bubble" at Club Lafayette | BJH + Travelling Red Wing |
| 04.12.70 | Brighton Polytechnic | |
| 12.12.70 | Wolverhampton Polytechnic | |
| 18.12.70 | Basildon Arts Centre | BJH + Wildmouth, 10/- |
| 23.12.70 | Tooting Broadway, The Castle | |
| BJH were supported by Genesis for at least one gig in 1970 ... |
1971
LIVE SET included:Handel's Water Music (orchestra only); Mocking Bird; Song For Dying; Ball And Chain; Lady Loves; Happy Old World; Galadriel; Medicine Man; Someone There You know; She Said; The Poet; After The Day; Dark Now My Sky
| Date | Town and Venue | Remarks |
|---|---|---|
| 30.01.71 | Bangor, University Of North Wales | |
| 31.01.71 | London Lyceum | Argent + Roy Young Band + Slade + BJH, 9/- |
| 02.02.71 | Manchester De La Salle College, Middleton | |
| 03.02.71 | Keele University | |
| 04.02.71 | Harlow, The Birdcage | 8/- |
| 05.02.71 | London Marquee | |
| 06.02.71 | Wrexham, Cartreffle College Of Education | |
| 07.02.71 | Stevenage, Bowes Lyon House | |
| 09.02.71 | Brighton, Sussex University | |
| 10.02.71 | Exeter University | |
| 12.02.71 | Manchester, Didsbury College Of Education | 8.00 to 11.00 p.m. |
| 12.02.71 | Manchester, Deansgate, Way-In | 12.00 midnight |
| 13.02.71 | Darlington College Of Technology | |
| 15.02.71 | Tooting Broadway, The Castle | |
| 17.02.71 | Flintshire College Of Education | |
| 18.02.71 | Manchester, UMIST | [with orchestra + Killing Floor + Good Habit] |
| 19.02.71 | Maidstone College Of Art | |
![]() | ||
| 20.02.71 | Sunderland College Of Technology | |
| 21.02.71 | Peterborough, Cloud Nine Club | |
| 27.02.71 | Halifax, Clarence's Club | |
| 05.03.71 | London City University | With orchestra |
| 06.03.71 | University Of East Anglia | |
| 08.03.71 | London City Polytechnic | |
| 10.03.71 | Warwick University | |
| 12.03.71 | Wimbledon, Hobbit's Garden | Evening |
| 12.03.71 | London The Temple | All-niter, + Nothineverappens + 9:30 Fly |
| 13.03.71 | Watford Hydraspace, Kingham Hall | + Kripple Vision |
| 16.03.71 | Chiswick Polytechnic | Argent + BJH, Cancer Research Benefit |
| 20.03.71 | Erith College Rag, N.W. Kent College, Dartford | 40p/50p |
| 25.03.71 | Chippenham Neeld Hall | BJH + Jon Hodge, 40p |
| 31.03.71 | Wolverhampton, "Bubble" at Club Lafayette | BJH + Gasoline, 40p (30p advance) |
| 02.04.71 | London College Of Furniture | Benefit for Release, + Duster Bennett, Crystal |
| 06.04.71 | Portsmouth Tricorn | |
| 08.04.71 | Bristol Granary Club | BJH + Birth |
| 14.04.71 | Tooting Broadway, The Castle | |
| 17.04.71 | Newbury, South Berks College | Heaven + BJH |
| 18.04.71 | London Lyceum | Caravan + BJH + Gringo |
| {19.04.71 | Preston Public Hall | Caravan + BJH + Gringo - BJH didn't perform due faulty PA} |
| 20.04.71 | Manchester Free Trade Hall | Caravan + BJH + Gringo |
| 21.04.71 | Bournemouth Winter Gardens | " |
| 22.04.71 | Sheffield City Hall | " |
| 23.04.71 | Bristol Colston Hall | " |
| 24.04.71 | Guildford Civic Hall | " |
| 02.05.71 | Bromley New Theatre | |
| 06.05.71 | Preston Amethyst | Replacement gig for 19th April |
| 08.05.71 | Kingston Polytechnic | BJH + Patto (latter replaced Bronco due to road accident), 40p |
| 14.05.71 | Basildon Arts Certre | BJH + Castle Farm, 60p |
| 16.05.71 | Dunfermline Kinema Ballroom | Alexis Korner + BJH |
| 22.05.71 | Switzerland Berne Ice Stadium | With The Berne Symphony Orchestra |
| 29.05.71? | Clitheroe Festival | [possibly 1972] |
| 13.06.71 | Leicester De Montfort Hall | |
| 21.07.71 | Wolverhampton, "Bubble" at Club Lafayette | BJH + Anubis |
| 28.08.71 | Weeley Festival, Essex | With orchestra |
| 24.09.71 | High Wycombe College | BJH + Fusion Orchestra + Gnome Sweet Gnome |
| 27.09.71 | Guildford Civic Hall | |
| 28.09.71 | Birmingham Digbeth Civic Hall | |
| 01.10.71 | Hastings College | |
| 08.10.71 | London School Of Economics | All-niter, Procol Harum + BJH + Spyrogyra + Heaven, £1.00 |
| 09.10.71 | Leicester University | |
| 13.10.71 | Coventry College Of Eduction | BJH + Pluto |
| 15.10.71 | Lowestoft College | |
| 16.10.71 | Cardiff University | |
| 18.10.71 | Bolton Casino | |
| 20.10.71 | Wolverhampton, "Bubble" at Club Lafayette | |
| 21.10.71 | Manchester (venue unknown) | |
| 22.10.71 | Maidstone College Of Art | BJH + Danta + Comus, 50p |
| 23.10.71 | Shenstone University | |
| 26.10.71 | Southampton University | [possibly 27.10.71] |
| 29.10.71 | Uxbridge, Brunel University | BJH + Jigsaw, 50p |
| 30.10.71 | Farnborough Technical College | |
| 31.10.71 | Chalk Farm Roundhouse | BJH + Bent Frame + Fuzzy Duck, 60p |
| 03.11.71 | Norwich City College | |
| 05.11.71 | Nottingham Trent Polytechnic | |
| 06.11.71 | Kingston Polytechnic | Van Der Graaf Generator + BJH, 60p |
| 09.11.71 | Wood Green, London N22, Chez Club Nightingale | |
| 11.11.71 | London Rainbow Theatre | Free concert: BJH + Climax Chicago etc |
| 12.11.71 | Lytham St. Annes Lowther Pavilion | |
| 13.11.71 | Harlow Technical College | BJH + Suprimas, 45p |
![]() | ||
| 27.11.71 | Aylesbury Friars Club | BJH + B.B.Blunder, 60p |
| 04.12.71 | Romford Odeon | With orchestra + Universe, 50p to £1.25 |
| 10.12.71 | Rickmansworth Grammar School | BJH + Ten Years of Worthing |
| 10.12.71? | Harrow Technical College | BJH + Supertramp |
| 13.12.71 | Gravesend Civic Centre, Lords Club | BJH + Samuel Prody, 50p |
| 14.12.71 | Blackburn Technical College | BJH + Judge |
| 19.12.71 | Dudley JB's | |
| 21.12.71 | Wimbledon, Hobbit's Garden | BJH + Willa |
1972
LIVE SETS included:Handel's “Water Music" (orchestra only, conducted by Martyn Ford); She Said; Mocking Bird; Medicine Man; Moonwater; Summer Soldier; The Poet; After The Day; Galadriel; Dark Now My Sky
| Date | Town and Venue | Remarks |
|---|---|---|
| 07.01.72 | Bristol Polytechnic | |
| 08.01.72 | Penarth Paget Rooms | + Bell & Arc |
| 09.01.72 | Hemel Hempstead Pavilion | |
| 13.01.72 | Nottingham College Of Education | |
| 14.01.72 | Leeds Polytechnic | |
| 15.01.72 | Manchester University | + Mick Abrahams |
| 21.01.72 | Birmingham University | |
| 22.01.72 | Leicester University | |
| 23.01.72 | Croydon Greyhound | + Skin Alley |
| 28.01.72 | York University | |
| 29.01.72 | Sheffield University | [possibly Durham University] |
| 04.02.72 | Aberdeen University | [possibly Newcastle City Hall] |
| 05.02.72 | Edinburgh Empire | |
| 06.02.72 | Dunfermline Kinema Ballroom | + The Change |
| 08.02.72 | Southampton University | |
| 11.02.72 | Salford University | |
| 12.02.72 | Bradford University | |
| {13.02.72 | Lewisham Town Hall | Curtailed due power cut, rescheduled to Bromley, 8.04.72} |
| 15.02.72 | Hammersmith Odeon | |
| 17.02.72 | Warwick University | |
| 18.02.72 | Chichester Festival Theatre | |
| 19.02.72 | London School Of Economics | + Quiver, 50p |
| {21.02.72 | Oxford Town Hall | + Skin Alley - postponed to 13.04.72} |
| 25.02.72 | Huddersfield Polytechnic | |
| 26.02.72 | Leeds University | |
| 29.02.72 | Sheffield University | |
| 03.03.72 | North-East London Poly, Barking Main Hall | With orchestra, + Sheala MacDonald, 60p |
| 04.03.72 | Watford College Of Art And Technology | + Genesis, Zeus |
| 08.03.72 | Wolverhampton Civic Hall | |
| 10.03.72 | Lowestoft College Of Art | |
| 11.03.72 | Liverpool University | |
| {13.03.72 | Chelmsford Town Hall | - postponed to 24.04.72} |
| 16.03.72 | Reading Town Hall | + Linda Lewis |
| 17.03.72 | London City University | + Trees (incl. Bias Boshell), 60p |
| 18.03.72 | Kingston Polytechnic | + Pluto |
| 19.03.72 | Croydon Greyhound | + Focus |
| 22.03.72 | Guildford Civic Hall | + Matching Mole |
| 23.03.72 | Newcastle City Hall | + Trees + Matthew Ellis |
| 23.03.72? | London College Of Printing | With orchestra |
| 24.03.72 | Malvern Winter Gardens | + Isengard, 70p |
| 25.03.72 | Bracknell Sports Centre | + Flash + Steve Peregrine Took |
| 26.03.72 | Bristol Colston Hall | + Trees + Matthew Ellis |
| {28.03.72 to 11.05.72 - projected U.S. tour: cancelled} | ||
| 02.04.72 | Manchester Free Trade Hall | + Trees + Matthew Ellis |
| 07.04.72 | High Wycombe Town Hall | + Keith Christmas + Affluence |
| 08.04.72 | Bromley Technical College | [benefit gig to replace 13.02.72, BJH + films + Daddy Stovepipe, 50p] |
| 13.04.72 | Oxford Town Hall | + Skin Alley [rescheduled from 21.02.72] |
| 14.04.72 | Northampton Guildhall | |
| 24.04.72 | Chelmsford Civic Hall | + Fruupp [rescheduled from 13.03.72] |
| {06.05.72 | Dagenham Village Roundhouse | [charity show - BJH billed but didn't appear]} |
| 07.05.72 | London Alexandra Palace | |
| 02.06.72 | London Kings Cross Cinema | With orchestra + Michael Chapman |
| 21.07.72 | London Tower Of London "Music In The Moat" | With orchestra |
| 28.07.72 | Frauenfeld Casino, Switzerland | |
| 29.07.72 | Zürich Reithalle Generallee, Switzerland | |
| 02.08.72 | Torquay Town Hall, Marquay Club | |
| 03.08.72 | Plymouth Guildhall | + Nektar, Michael Chapman, 60p |
| 05.08.72 | Southampton Guildhall | + Nektar |
| 06.08.72 | High Wycombe Chiltern Room | + Keith Christmas |
| 13.08.72 | Croydon Fairfield Halls | + Camel; £1.00, 75p, 50p |
| South African Tour (supported by Gary Farr): | ||
| 20.09.72 | Cape Town City Hall | With Cape Town Symphony Orchestra |
| 21.09.72 | Stellenbosch Town Hall | Without orchestra |
| 22.09.72 | Cape Town City Hall | With Cape Town Symphony Orchestra |
| 23.09.72 | Cape Town City Hall | Without orchestra |
| 25.09.72 | Port Elizabeth Feather Market Hall | Without orchestra |
| 26.09.72 | East London Orient Theatre | Without orchestra |
| 28.09.72 | Germiston City Hall | Without orchestra |
| 29.09.72 | Benoni City Hall | Without orchestra |
| 03.10.72 | Bloemfontein Bull Hall | |
| 05.10.72 | Pretoria City Hall | With Pro Arte Orchestra |
| 06.10.72 | Kemptown Park Town Hall | Without orchestra |
| 07.10.72 | Johannesburg City Hall | [two shows at 6pm and 9pm, with Pro Arte Orchestra] |
| 09.10.72 | Johannesburg City Hall | With Pro Arte Orchestra |
| 10.10.72 | Johannesburg Margos Rainbow Resort | 11am |
| {10.10.72 | Uxbridge Brunel University | - cancelled} |
| 11.10.72 | Durban City Hall | With orchestra |
| 12.10.72 | Durban City Hall | With orchestra |
| 13.10.72 | Pietermaritzburg University Union Hall | |
| ??.??.72 | Redruth Flamingo | + ELO, Babe Ruth, East Of Eden |
| 23.10.72 | Shenstone College | |
| {01.11.72 | Norwich Universty Of East Anglia | } - cancelled? |
| {02.11.72 | Sheffield City Hall | } |
| {03.11.72 | Dagenham North-East London Polytechnic | } |
| {04.11.72 | Portsmouth Polytechnic | } |
| {05.11.72 | Canterbury Westgate Hall | } - All cancelled due Woolly's illness |
| {06.11.72 | Gloucester Leisure Centre | } |
| {07.11.72 | Salford University | } |
| {08.11.72 | Liverpool University | } |
| 09.11.72 | Liverpool University | |
| 10.11.72 | Manchester Free Trade Hall | With orchestra + Spyrogyra |
| 11.11.72 | Leeds University | With orchestra |
| ??.11.72 | Sheffield City Hall | + Camel; rescheduled from 02.11 |
| ??.11.72 | Canterbury Westgate Hall | + Camel; rescheduled from 05.11 |
| 16.11.72 | London Paris Theatre, Lower Regent Street | [In Concert recording with orchestra, free |
| {18.11.72 | Hull University | Cancelled after demonstrations} |
| 19.11.72 | Glasgow Greens Theatre | + Camel, 80p |
| 22.11.72 | Newcastle City Hall??? | |
| 23.11.72 | Hanley Heavy Steam Machine | With orchestra, 75p |
| 25.11.72 | Swansea College Of Education | + Spontaneous Combustion etc |
| 27.11.72 | Wolverhampton Civic Hall | |
| 28.11.72 | Preston Public Hall | |
| 29.11.72 | Bradford St.George's Hall | |
| 30.11.72 | Derby King's Hall | + Camel, 75p |
| 01.12.72 | Bristol Colston Hall | With orchestra |
| 03.12.72 | London Rainbow Theatre | With orchestra + Camel + Spyrogyra |
| 09.12.72? | Amsterdam Paradiso | + Sail, Willow, Mick Softly |
1973
LIVE SETS included:(Overture written by Paul Buckmaster at some orchestral gigs); Summer Soldier; Medicine Man; She Said; Mocking Bird; Galadriel; Rock And Roll Woman; One Hundred Thousand Smiles Out; The Poet; After The Day; Moonwater; Crazy (Over You); Dark Now My Sky
| Date | Town and Venue | Remarks |
|---|---|---|
| ??.01.73 | BJH involved in 2 car crashes, cancel dates at Portsmouth, Worthing, Surrey University and Reading | |
| 17.01.73 | Southsea South Parade Pier | 65p |
| 18.01.73 | Worthing Assembly Hall | + Ange, 75p advance, 85p on the door |
| 26.01.73 | Sunderland Locarno | |
| {27.01.73 | Epsom Ebbisham Hall | - Postponed} |
| 28.01.73 | Norwich University of East Anglia | |
| 29.01.73 | Chatham Central Hall | |
| 03.03.73 | Aylesbury Friars | + Solution |
| 04.03.73 | Croydon Fox at The Greyhound | 80p |
| 05.03.73 | Ilford Tiffany's | |
| 10.03.73 | Slough Community Centre | |
| 12.03.73 | Dunstable Queensway Hall | + Camel, 80p |
| Yugoslavian Tour (23.03.73 to 29.03.73) including: | ||
| 23.03.73 | Ljubliajana | Slade + BJH |
| Tour with 36-piece orchestra cancelled when record company refused financial backing: | ||
| {07.04.73 | Amsterdam | } |
| {08.04.73 | Zürich | } |
| {09.04.73 | Rome | } - cancelled |
| {10.04.73 | Frankfurt | } |
| {11.04.73 | Copenhagen | } |
| {05.05.73 | Farnborough College Of Technology | } - cancelled |
| 09.05.73 | Blackpool Opera House | + Bridget St. John; £1.40, £1.00 |
| 11.05.73 | Bournemouth Winter Gardens | |
| 12.05.73 | Bristol Hippodrome | |
| 13.05.73 | Birmingham Town Hall [Chelmsford Chancellor Hall??] | |
| 15.05.73 | Malvern Winter Gardens | |
| 16.05.73 | Southampton Top Rank | |
| 17.05.73 | Bradford St.George's Hall | |
| 18.05.73 | London Royal Festival Hall | With orchestra + Bridget St. John + Pete Sayers |
| 19.05.73 | Liverpool Empire | |
| 20.05.73 | Birmingham Hippodrome | |
| 23.05.73 | Manchester Free Trade Hall | |
| 25.05.73 | Hatfield Polytechnic Students’ Union | + Bridget St.John, £1.00 |
| 26.05.73 | Chelmsford Chancellor Hall | + Bridget St.John |
| 27.05.73 | Loughborough University | + Longdancer + Bridget St. John |
| 01.06.73 | Newcastle Mayfair | + Bridget St.John |
| {02.06.73 | Bridlington Spa Hall | } - cancelled |
| 02.06.73 | Cambridge Corn Exchange | + Jailbait |
| 03.06.73 | Croydon Fairfield Halls | [30-piece orch. + Terry Reid + Bridget St.John] |
| 05.06.73 | Plymouth Guildhall | + Sandgate (Man billed but didn't play) |
| 06.07.73 | Chester ABC | |
| 15.07.73 | White City Great Western Express Festival | + Edgar Winter Group, Kinks, Lindisfarne etc., £3.00 |
| ??.??.73 | Lincoln Drill Hall | + Greco |
| 03.08.73 | London Alexandra Palace | Ten Years After + BJH + Wild Turkey |
| 12.08.73 | Torquay Pavilion | |
| 17.08.73 | Bilzen Festival, Belgium | [BJH on at 01.00 a.m.] |
| ??.??.73 | Oslo Chateau Neuf | |
| 09.11.73 | Uxbridge Brunel University | + Good Habit |
| 25.11.73 | Plymouth Guildhall | |
| 01.12.73 | Manchester University Students Union | |
| 16.12.73 | Croydon, Fox at The Greyhound | + films of Clapton, Led Zeppelin, £1.00 |
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997




