Barclay James Harvest Discography
- Home
- News
- Biography
John Lees Les Holroyd Woolly Wolstenholme RIP Mel Pritchard RIP BJH History Current Line-Ups Kevin McAlea Colin Browne Bias Boshell Jeff Leach Norman Smith Robert John Godfrey Ian Southerington Martyn Ford David Rohl Martin Lawrence Andrew Pryce Jackman
Past BJH Concerts JLBJH Concerts BJHFLH Concerts Maestoso Concerts 40th anniversary of "Early Morning" "Brother Thrush" 40th anniversary BJH and other short stories The songwriting of John Lees BJH at Liverpool Stadium, 1974 Equipment Lists Down The Years Les' Alembic Bass John Lees' Guitars Woolly and the Mellotron Interviews Bibliography
- Discography
Main Discography UK Albums UK Singles UK Promos Germany France USA Japan All BJH and solo song lyrics DVDs and VHS Videos Promo Video Clips Complete BJH CD Listing Shop for CDs and DVDs
John Lees' Barclay James Harvest John Lees solo Woolly Wolstenholme and Maestoso BJH Featuring Les Holroyd Radio Broadcasts TV Broadcasts Transcription Discs Sheet Music Tabs MIDI Files Guest Appearances Covers of BJH Songs Chart Placings Samplers with BJH tracks Cassettes 8-Track Cartridges
- Photos + Archive
- Shop
- Forum + Links
Discography
Various Artists Albums Including Barclay James Harvest Songs
| Year | Album Title | BJH Track(s) | Country | Label | Catalogue No. | Formats |
|---|---|---|---|---|---|---|
| 1970 | Picnic - A Breath Of Fresh Air | Mother Dear | UK | Harvest | SHSS 1/2 | 2L |
| " | D | Harvest | 1C 178-04424/25 | 2L | ||
| 1971 | The Harvest Bag | After The Day | UK | Harvest | SHSS 3 | L |
| " | NZ | Harvest | SHSS 3 | L | ||
| " | D | Harvest | 1C 048 04 925 | L | ||
| " | F | Harvest | 2C 062-04925 | L | ||
| " | SP | Harvest | 1J 046-04.925 | L | ||
| " | B | Harvest | 4C 046 04925 | L | ||
| " | NL | Harvest | 5C 046-04925 | L | ||
| (1972) | " | Uruguay | Odeon | SURL 20880 | L | |
| (different sleeve) | " | S. Africa | Harvest | SHSSJ 3 | L | |
| Harvest Sweeties | Song For Dying | D | Harvest | 1C 048 29772 | L | |
| " | NL | Harvest | 5C 048 24338 | L | ||
| 1972 | Disc Jockey Special | After The Day | IT | EMI | 3C 040 60018 | L (promo) |
| 1973 | A Good Harvest | Thank You | F | Harvest | 2C 054 12 638 | L |
| (1974) | " | TKY | Harvest | LHATX 851 | L | |
| Son Of Singles Sampler | Thank You | USA | Capitol | SPRO-6630/6631 | L (promo) | |
| 1974 | A Pile Of Rock, Vol.2 | Child Of The Universe | UK | Polydor | 3194 239 | M, 8T |
| Pop Giants 5 | Poor Boy Blues | B | Polydor | ???? | L | |
| 1975 | Hit Express | Titles | BE | Polydor | 2482 286 | L |
| The Greatest Rock 'N' Soul Sensations | Jonathan | D | Polydor | 2480 306 | L, M | |
| Jonathan | IND | Polydor | 2480 306 | L | ||
| Rock 'N' Soul Sensations (same as above, diff. sleeve) | Jonathan | DDR | Amiga | 8 55 506 | L | |
| 1976 | Rock For The Road | Titles | UK | Polydor | 3194 292 | M, 8T |
| Rock Of The UK | Titles | UK | Polydor | 2482 358 3192-377 (M) |
L, M | |
| Troetelpee – 16 van de Beste troetelshijven | Titles | NL | Polydor | 2491 538 | L | |
| 1977 | Good For Nothing The “Sounds” Album (mail-order only) | Titles | UK | Polydor | SOUND 1 | L |
| Nice And Slow | Rock 'N' Roll Star | USA | MCA | MCA 1958 | L | |
| Instant Replay | R 'N' R Star (live edit) | UK | Polydor | 2480 246 3194 426 (M) |
L, M | |
| Hit Explosion | R 'N' R Star (live edit) | UK | Polydor | 2413 314 | L | |
| Harvest Heritage 20 Greats | Galadriel, Kes (A Major Fancy) |
UK | Harvest | SHSM 2020 | L, M | |
| 1978 | Investigacion de Mercado (promo-only) | Hymn | SP | Polydor | 281 2033 | L |
| Showcase | Rock 'N' Roll Star | Peru | Polydor | 2480 433 3 Y | L | |
| Investigacion de Mercado 2 (promo-only) | Poor Man's Moody Blues | SP | Polydor | 281 2034 | L | |
| 1980 | Los 10 Que Mas Brillan | SP | Polydor | 2480 561 | L | |
| 20 Original Top Hits | Capricorn | D | Polydor | 2480 555 | L | |
| High Life | Love On The Line | D | Polystar | 2475 538 | L, M | |
| Rock Ultimatum | Hymn | HK/MAL | Polydor | 2489 164 | L | |
| History Of Rock Vol.1 | Love On The Line | GR | Polydor | 2480 568 | L | |
| 1981 | Rock Ultimatum Vol.2 | Love On The Line | HK | Philips | 6448 154 | L |
| High Life | Life Is For Living | D | Polydor | 2475 547 | L, M | |
| Hit Rocket '81 | Friend Of Mine | D | Polydor | 2417 140 | L | |
| Hit Rider | Life Is For Living | D | Arcade | ADE G 133 | L | |
| Special Clubs Été‚ '81 | How Do You Feel Now | F | Polydor | 2815 014 | 2L | |
| Rock Super Tracks Vol.3 | Pour (!) Man's Moody Blues | GR | Philips | 6448 168 | LP | |
| Super Tracks | Pour (!) Man's Moody Blues | GR | Polygram | ???? | LP | |
| Peace | Hymn | D | Polydor | 2480 635 | LP | |
| Hit Rockets '81 | Friend Of Mine | D | Polydor | ???? | L | |
| 1982 | Top Of The Pops | Child Of The Universe (live) | D | Polydor | 2417 145 | L, M |
| High Life | Child Of The Universe (live) | D | Polystar | 2475 561 | L, M | |
| Stars For UNICEF | Life Is For Living | D | Polydor | 2335 262 | L, M | |
| " | GR | Polydor | 2335 262 | L, M | ||
| " | NO | Polydor | 2335 262 | L, M | ||
| " | SP | Polydor | 2335 262 | L, M | ||
| Ursprung | Mocking Bird | D | Ariola | 275353 (S100004) | L | |
| Musik - eine gute Verbindung | Life Is For Living | D | Polydor Special Products | 2809 036 | LP (promo) | |
| Greatest Hits Vol. II | Waiting On The Borderline | Uruguay | Mercury | 6448204 | LP | |
| Disco Round 2 | Child Of The Universe | D | EMI Electrola | 1C 086-78077 | LP | |
| Hit Szene nr. 1 - 1981/82 | Mockingbird | D | Arcade | ???? | L, M | |
| Songs For You ("Schweizerische Paraplegiker-Stiftung") | Life Is For Living | CH | Philips | 6498 194 | L | |
| 1983 | Pa La Calor (promo-only) | Just A Day Away | SP | Polydor | 813 706-1 | L |
| Thommy's Pop Show Extra | Paraiso Dos Cavalos | D | Ariola | 205 899-502 | L,M | |
| Love Is.... | Loving Is Easy | GR | Polydor | 813 888-1 | L, M | |
| Listen To The Future | Life Is For Living | D | Polydor | 823 553-2 | CD | |
| 1984 | The Harvest Story - Vol.1: Art School Dancing | Taking Some Time On | UK | Harvest | EG 2600971 | L, M |
| Thommy's Pop Show Extra | Victims Of Circumstance | D | Ariola | 206 580-502 | L,M | |
| Thommy's Club Special (exclusive club edition) | Victims Of Circumstance | D | ???? | ???? | L | |
| Fous Des Tubes | Victims Of Circumstance | F | Polydor | 825 130-1 | L | |
| High Life | Victims Of Circumstance | D | Polystar | ???? | CD | |
| Listen To The Future vol.2 | Hymn | D | Polydor | 823 594-2? | CD | |
| Stereoplay Highlights 18 | Poor Man's Moody Blues Play To The World |
D | Stereoplay | ???? | DMM LP | |
| 1985 | Compact Rock (limited edition) | Rock 'N' Roll Lady | UK | Polydor | 823 552-2 | CD |
| Compact Hits, Vol.3 | Life Is For Living | D | Polydor | 825 500-2 | CD | |
| Highlights CD6 - Meisterwerke aus Pop und Rock | Hymn | D | Stereoplay | 825 998-2 | CD | |
| Life Is For Living | ||||||
| Rock Love Songs | The Iron Maiden | GR | EMI | 062-260505 1 | L | |
| 1986 | Pop Hits Und Superstars | Life Is For Living (Berlin) | D | Dino | 74.42544 | M |
| Polydor News N° 13 (promo) | He Said Love (extract) | F | Polydor | 1183 POL 050 N° 13 | L | |
| Rock Anthems, Vol.II | Mocking Bird | UK | K-Tel | NE 1319 | 2L, 2M | |
| 1987 | High-Tech Digital, Vol.4 | High Wire | D | Polyphon | 816 958-2 | CD |
| High Life | He Said Love | D | Polydor | 819 770-1 | 2L, M, CD | |
| 1988 | Die Neue Kuschelrock | Hymn | D | CBS | 463 098-1 | 2L, M, CD |
| Pop Giganten der 80er | Life Is For Living | D | Ariola | ???? | 2CD | |
| 1989 | American Dreams II (n.b. BJH are not on the CD version) | Hymn | UK | Solitaire | STDLP 26 | 2L, M, CD |
| Rock Super Groups | Just A Day Away | D | Phonogram/BMG | CD | ||
| 1990 | In Future (promo-only) | Cheap The Bullet | UK | Polydor | IF 1 | CD |
| Be More Than Just A Number (in-store promo for Wrangler) | Cheap The Bullet | UK | Polydor | WRANG 1 | M | |
| Heart Rock Volume 2 | Hymn | D | Ariola | 353 957 | 2CD, 2LP | |
| Masterpieces | Mockingbird | D | EMI/Electrola | 152Y-7956731 | 3L,2M,2CD | |
| Rock Over London (Radio Show Week Of 3/2/1990) Paul Sexton | Cheap The Bullet | USA | Rock Over London | ???? | CD + cue sheet | |
| 1991 | Everybody's Got To Learn Sometime (Int. Hostage Release) | In Memory Of The Martyrs | UK | FM/Revolver | WKFM XD 155 | 2M,2CD |
| " | D | Dino | CD 2943 | 2CD | ||
| " | D | International Hostage Release | 77 782 | 2CD | ||
| Set Me Free, World Stars For Freedom | " | NL | International Hostage Release | 777821 | 2CD | |
| World Stars For Freedom | " | EEC | International Hostage Release | 199 021-2 | CD | |
| Streicheleinheiten (exclusive record club issue) | Hymn | D | SR Int. | 47458 5 | 2L,2M,2C | |
| Rock Romances, Vol.1 | Life Is For Living | SW | K-Tel Switz. | CD 230002-2 | CD,M | |
| Good Times - The Cream Of Pop, Vol.1 (club exclusive) | Hymn | D | Polydor | 76 58 00 | CD | |
| Rock Around Berlin | Berlin | D | SPV | SPV 085-88502 | CD, L, M | |
| Rock And Pop Diamonds 1971 | Mockingbird | D | Sonocord | 46 030-3 | CD | |
| Rock For Ever - This Is Rock | Mockingbird | GR | EMI | 7243 8 31952 | 2L, 2M | |
| MG Flashback, Les Années 70 | Mr.Sunshine | F | EMI | 799 861-2 | CD | |
| Rock And Pop Diamonds 1974 | Child Of The Universe | D | Sonocord | 281 46033-7 | CD | |
| 1992 | Love Is The Answer (AIDS benefit) | If Love Is King | D | Polydor | 5130523-2/4 | CD, M |
| Hits Of `75 & `76, Volume.6 | Titles | D | Polydor | 515 006-2 | CD | |
| Hits Of the World 1980/1981 | Life Is For Living | D | Polyphon | 845 498-2 | CD | |
| Die Goldene Europa '92 | Life Is For Living | D | Columbia | 471 980-2 | 2CD | |
| Pop Giganten - Hits der '70er, Vol.2 | Hymn | D | Ariola | 354 514 | 2CD | |
| Ballads Of Rock | Victims Of Circumstance | D | Polystar | 515 707-2 | CD | |
| Knuffelrock | Titles | NL | Magnum | ???? | 2CD | |
| Rock Dreams (exclusive club edition) | Hymn | D | SR Int. | 77 146 9 | CD, M | |
| Rock Dreams (The Rock Collection) | Life Is For Living | NL | Time Life | TL 527 / 12 | 2CD | |
| Dreamtime - Sanfte Songs Zum Entspannen | Hymn | D | Columbia | ???? | 2CD | |
| The Rock Years | She Said | GR | EMI | 0777 7 81185 10 | 2L, 2M | |
| Stadium Rock Volume 2 [also as “Live Rock, Vol.2”] (Berlin versions, plus tracks from Joe Cocker and Dave Edmunds) |
Loving Is Easy, Mockingbird, Life Is For Living (cut), Child Of The Universe, Hymn |
NL | XS | XS3002 | CD | |
| Collection Rock | Hymn | D | Polydor | 515 602-5 | DCC | |
| Rock Or Nothing | Rock 'N' Roll Star | GR | Polydor | 515 990-1 | CD, 2L, 2M | |
| Greatest Love Collection | Poor Man's Moody Blues | GR | Mercury | 515 977-1 | CD, 2L, 2M | |
| Club Dial Stars - Au Coeur des Slows | Hymn | F | Dial | 900 254-2 | CD, L, M | |
| Twice As Much - All In One [promo] | Mother Dear, The Iron Maiden |
D | EMI | 519 172 | CD | |
| Mustang - The Rock Years | She Said | GR | Minos-EMI | 0777 7 818587 | 2L, 2M | |
| Night And Day | Just A Day Away | D | Sonocord | ???? | 2L | |
| Rock Dreams - The Rock Collection | I've Got A Feeling | D | ???? | ???? | 2CD | |
| 1993 | Coca-Cola Is The Music - Live Collection 1 (promo-only) | Hymn (live at the T & C) | ? | PolyGram | PSPCD/MC 289 | CD, M |
| Rime Of The Ancient Sampler- The Mellotron Album | Woolly - Deceivers All | UK | Voiceprint | VP141CD | CD | |
| Children Of The Revolution | Mockingbird | UK | Teledisc | Telcd 51 | 3CD,3M, 3L | |
| 18 Rock Classics, Vol.1 | Life Is For Living | UK | Pickwick | PMP100 | CD | |
| Pop Classics Nr.7 | Life Is For Living | D | Arcade | 88 000 962 | CD | |
| The 70s | Hard Hearted Woman | D, GR | Polydor | 516 559-1 | CD, 2L, 2M | |
| Rock FM [2 different cover designs] | Life Is For Living | UK, D | Stardust | STACD 042 | CD, M | |
| Rock Supergroups | Just A Day Away | UK | Stardust | STACD 046 | CD, M | |
| 10 Star Collection - Rock 3 | Life Is For Living | UK | Stardust | STACD 069 | CD | |
| Just A Day Away | ||||||
| Rock After Midnight | The World Goes On | GR | Polydor | 516 555-1 | CD, 2L, 2M | |
| The Best Of The Best (Classical Oldies) [audiophile series] | Hymn | OS/NL | Zounds | 2720 0538M | CD | |
| Schön, dass es Dich gibt! (Best Of Schmuserock) | Hymn | ???? | ???? | ???? | 2CD | |
| Only You | Hymn | D | Karussell/Spectrum | 550182-2 | CD | |
| Rock & Nibble Vol.2 (Ültje Werbung) | Hymn | D | Polymedia | 515642-2 | CD (promo) | |
| 1994 | Lessons In Love | Just A Day Away | UK | Spectrum | 550 147-2 | CD, M |
| Total Relaxed - Urlaub für die Seele | Hymn | D | Polystar | 845 817-2 | 2CD | |
| 18 Rock Classics [repackaged as Rock Classics in ‘96] | Victims Of Circumstance | UK | Connoisseur | ???? | CD | |
| Live Rock - Life Is For Living | Life Is For Living [Berlin] | UK | Spectrum | 550 646-2 | CD, M | |
| Soft Rock - Reason To Believe | Victims Of Circumstance | UK | Spectrum | 550 647-2 | CD, M | |
| World Hits 1980 | Life Is For Living | D | Spectrum | 550 705-2 | CD | |
| Journey To The Edge: Progressive Rock Classics | Child Of The Universe | UK | Music Collection | MUSCD 018 | CD/M | |
| The Art Rock Classic Collection | Mother Dear | GR | EMI | 7243 8 29356 | 2LP | |
| 1980 World Hits - The Oldies Collection | Life Is For Living | D | Spectrum | 550 705-2 | CD | |
| Frankenburg | Poor Man's Moody Blues | D | BMG | 74321 25002 2 | CD | |
| Best Of Symphonic Rock, Part 1 | Titles | NL | ???? | ???? | CD | |
| 1995 | Love Is... | Love Is Like A Violin | D | Edel | 0028542EDL | 2CD, 2M |
| The Very Best Of The 70s, Vol.2 | Hymn | D | Polydor | 525 249-2 | 2CD | |
| Best Of The 70s | Hymn | D | Das Beste | (70s 21 730265) G 93 020 GG | 5M | |
| Remember The 70s - The Groups | Mocking Bird | UK | EMI Solo | CDSL 8250 | CD | |
| Rock ‘n’ Romance | Child Of The Universe (1974) | D | Polymedia | 535 984-2 | 2CD | |
| [club edition] | “ | D | Bertelsmann | 36300 2 | 2CD | |
| Megahits Of The 70s | Hymn | D | Polydor | 535 102-2 | ||
| The Original Megahits Of The 70s & The 80s [club ed.] | Hymn | D | Bertelsmann | 36140 2 | 4CD | |
| Disco Rock Classics | Life Is For Living | D | ZYX | ZYX 81047-2 | 2CD | |
| The Original Megahits Of The 80s | Life Is For Living | D | Polygram | ???? | 2CD | |
|   | Rock Festival | Rock 'N' Roll Star | D | Polygram | 564 498/ 9 2, 525 822-4 | 4CD |
| 1996 | And The Road Goes On Forever, 36 Hard Rock Classics, vol.1 | Just A Day Away (single edit) | UK | Debutante/Polygram | 535 717-2 | 2CD |
| Best Of Rock [TV advertised] | Hymn | D | Polygram | 533 000-2 | ||
| Go West | Welcome To The Show | D | Polygram | 035 596-2/4 | 2CD, 2M | Ultimate Rock | Mockingbird | GR | EMI | 7243 8 54677 | CD | Rock Of Gods | Medicine Man | GR | EMI | 7243 8 55352 2 2 | 2CD |
| 1997 | Alice Cooper Presents The A-Z Of Rock [300 tracks] | Life Is For Living | UK | ???? | ???? | 18CD |
| Spirit Of The Age | Mocking Bird (live ‘74?) | UK | Renaissance | RENCD 118 | CD | |
| Hippydip | Mockingbird | UK | EMI | 7243 8 59339 | 2CD | |
| For Ever - The Greatest Rhapsodies In Rock | Hymn | D | RTL Musikedition | 0630-18869-2 | CD | |
| Progressive Rock Anthems | Mocking Bird | UK | Nectar | NTRCD 074 | CD | |
| Rock ‘n’ Romance 2 | Hymn | D | Polymedia | 555 175-2 | 2CD | |
| Live And Loud | Rock 'N' Roll Star | GR | Polygram | 359-2 | CD | |
| Show Time | Love On The Line | GR | Polygram | 395-2 | CD (promo) | |
| Disco | Life Is For Living | D | BMG Ariola | 492736 | CD (mail-order only) | |
| Best Of Pop | Early Morning | F | EMI | 72 438 579 67 22 | 4CD | |
| Les Années New Waves | Victims Of Circumstances | F | Médiadisque SNEP/TITE Live | Ean 731 455330922 | 2CD | |
| Slow Time | ???? | GR | Polygram/Afisorama | 395-2 | CD (promo) | |
| 1998 | Goud van Oud | Titles | NL | Polygram | 555 916 2 | CD |
| Greatest Hits | Life Is For Living | D | ???? | ???? | CD | |
| Rock ’N’ Roll Gospel (Built On Solid Rock) | Hymn | UK | Rebound Records | 520 534 | CD | |
| Symphonic Rock | Child Of Man | NL | Disky | DOU 882 422 | 2CD | |
| Pure Rock 1980 - The History of Rockmusic | Life Is For Living | D | SR International | 33 910 1 | CD | |
| 1999 | Pop + Rock 003 | The Iron Maiden | GR | MINOS-EMI | 7243 5 20677 2 95 | CD |
| Rockin' Forever | Mockingbird | GR | EMI | 7243 4 99475 2 8 | CD (promo) | |
| Rock Classics Vol. 2 | Hymn | D | Polymedia | 555206-2 | CD | |
| Rock Classics Vol. 3 - Live | Life Is For Living | D | Universal | 565 349-2 | CD | |
| Birthday Rock | Hymn | D | Polymedia(Club exclusive zum Clubgeburtstag) | 107640-2 (24) | 2CD | |
| Best Of Super Stars Volume 2 | Hymn | D | Warner Music | SAT 1 | 2CD | |
| Best Pop Ballads | Child Of The Universe | D | Polymedia | 564 367-2 | 2CD | |
| Eagle Records 1999 Releases Sampler (promo) | Titles (Nexus version) | UK | Eagle RecordsWarner Music | EAGSP002 | CD | |
| Harvest Festival | Mother Dear Mocking Bird Medicine Man Breathless |
UK | EMI Harvest | 7243 5 21198 2 0 | 5CD and book set | |
| Hot Rock | Hymn | D | Brunswick/Polymedia | 107 640-2 | 2CD | |
| 2000 | Herbstlaub | Hymn (Nexus) | D | Edel | EAN 029758201627 | 2CD |
| Magic Mysteries 3 | Galadriel | D | Sony | ???? | 2CD | |
| Les Plus Grands Slows | I’ve Got A Feeling | F, EU | Universal | 553 057-2 | 2CD | |
| 2001 | Sinfonie der Sterne - Die Achtziger Jahre | Child Of The Universe | D | Bear Family | BCD 16598 | CD |
| On The Move 4 Vol. 14 | Hymn | D | Edel Media | 0124812 ERE | CD | |
| Pop + Rock 003 | The Iron Maiden | GR | Minos-EMI | 7243 5 20677 2 95 | CD | |
| Radio Caroline 70’s Flashback | Child Of The Universe (John Lees) Medicine Man |
NL | Disky | CB 64813 | 3CD box | |
| Rock Box (3 CDs) | Mocking Bird | F, EU | Disky Communications SARL | 495 730 | 3CD box | |
| What Happened To Rock ’N’ Roll? | Hymn | D | Warner Special Marketing/Pro 7 | 9 548 39723-2 | 2CD | |
| 2002 | Dragons And Dreams | Galadriel | D | Sony | 509 349-2 | 2CD |
| Acid Drops, Spacedust and Flying Saucers | Pools Of Blue | UK | EMI/Mojo | 5350782 | 4CD Box | |
| Art School Dancing | Taking Some Time On | UK | Harvest | 538 776-2 | CD | |
| Love Is All Around | Poor Man's Moody Blues | D | Delta Music | CD 23239 / 583 045-2 | CD | |
| Rock Stars (Star Boulevard series) | Hymn | D | Universal | EAN 0044006891422 | 2CD | |
| Rock (Together) | Rock And Roll Woman | ???? | EMI Music | 511 438 | 2CD | |
| History Of Pop 1981 | Life Is For Living | D | Universal | 069895-2 | CD | |
| 2002? | Feelings 3 | Hymn | D | ???? | ???? | CD (part of 20CD set) |
| 2002? | The 80s | Child Of The Universe | D | ???? | ???? | 3CD |
| 2002? | 40 One Hit Wonders | Life Is For Living? | D | ???? | 556 541-2 | 2CD |
| 2003 | Love And Peace | Hymn | D | Polystar | ???? | 2CD |
| Kuschelrock - Feelings Of The 70s | Poor Man's Moody Blues | D | Sony Music Media | SMM 5112332 | 2CD | |
| Die Geilsten Rock Hits | Mocking Bird | D | ???? | ???? | 3CD | |
| The Power Of Love | Life Is For Living | D | RTL/Universal | ???? | 4CD | |
| The All-Time Greatest Rock Classics, vol.4 | Thank You | D | EMI | ???? | 2CD | |
| The Brit Pack | Mocking Bird | D | Disky | DCB901104 | 3CD | |
| Janis et John | Taking Some Time On | F, EU | Virgin | I495454 | CD | |
| Traum Oldies, Vol.5 | Hymn | D | ???? | EAN: 0603877803721 | CD | |
| Rock Stars | Hymn | D | Universal | 068914-2 | CD | |
| Radio Caroline Calling Rock Flashback | Mockingbird Rock And Roll Woman |
NL | Disky | CB 905577 | 3CD box | |
| 2004 | The Best Folk Album In The World... Ever | The Iron Maiden | UK | EMI | 577 114-2 | 2CD |
| Essential Soft Rock | Mocking Bird | D | Disky | ???? | 3CD | |
| Masters Of Rock, vol.2 | Festival! (live) | D | Noble Price | ???? | CD | |
| High Voltage Rock | The Iron Maiden (live) | ???? | ???? | ???? | CD | |
| 50 Jahre Rock! Love Songs (ZDF) | Hymn | D | Polystar | ???? | 2CD | |
| Rock Classics, vol.7 - Rock For Your Heart | Poor Man's Moody Blues | D | Universal | ???? | CD | |
| Progressive Rock - Rock Legends | Poor Man's Moody Blues (live 1992, from video)) | EU | Regeneration Ltd. | REG1749 | CD | |
| A History Of Progressive Rock | Mockingbird (live 1992, from video) Poor Man's Moody Blues (live 1992) |
D | Retro | R2CD4279 | 2CD box | |
| Hole In The Sky (A Very Special Tribute To John Winston Lennon) | John Lennon’s Guitar | Singapore | MBE Records/Capitol Records USA | MBE 0303 | CD (promo) | |
| Rock Collection | Rock 'N' Roll Star | D | UniversalA | 0602498259511 | 3CD | |
| Rock Giganten | Loving Is Easy | EU | Universal | 602498160206 | 2CD | |
| 2004? | Kult Hits - Die besten internationalen Rocksongs | Hymn | D | ???? | ???? | 3CD Box |
| ???? | Yesterday's - Stereoplay CD56 | Poor Man's Moody Blues | D | ???? | ???? | CD |
| ???? | Warming Up * Hüpfen u. Springen* 91- 112 bpm | Life Is For Living 103bpm | D | ???? | ???? | CD |
| ???? | Best Of Super Stars, Vol.2 (SAT1) | Hymn | D | Warner Music | ???? | CD |
| ???? | Whow | Life Is For Living | D | Polydor | ???? | LP |
| ???? | Top Hits - Top Stars | Life Is For Living | Korea | Polydor | SEL-200519 | L |
| ???? | Rock, vol.4 | Love On The Line | D | Universal | ???? | CD |
| ???? | Burning Heart 2 | Life Is For Living | D | ???? | ???? | 4CD |
| ???? | Best Of Formel Eins | Victims Of Circumstance | D | ???? | ???? | 4CD |
| ???? | Rock Stars | Hymn | D | ???? | ???? | 2CD |
| ???? | Mind The Gap - 17 Progrock Classics From The Underground | I'm Over You | UK | Disky | DC 904117 | CD |
| ???? | Loving You - Songs zum Kuscheln Volume 1 | Child Of The Universe | D | ???? | ???? | CD |
| ???? | Rock Ballads 3 | Hymn | D | ???? | ???? | 2CD |
| ???? | Hi-Fi Visionen, Reference Recording, Pop CD 17 | Loving Is Easy | D | Hi-Fi Vision | ???? | CD |
| ???? | Mega Rock | Life Is For Living | D | Sounds Direct | ???? | 6CD set |
| ???? | Das Isses 86/87 - 16 Internationale Tophits | He Said Love | D | ???? | ???? | CD |
| ???? | Best Pop Ballads | Child Of The Universe | D | ???? | ???? | 2CD |
| ???? | The Very Best Of The 70s, Vol.V | ???? | D | Polydor | ???? | 2CD |
| ???? | Forever Rock - The Rock Collection | Welcome To The Show | D | Time Life | TL527/27 | 2CD |
| ???? | Classic Rock 1976-1977 | Rock 'N' Roll Star | D | Time Life | ???? | 2CD |
| ???? | When I Need You - Love Ballads | Child Of The Universe | D | ???? (club edition) | ???? | 3CD |
| ???? | Balladen - die schönsten Träumereien für Zwei | Hymn | D | ???? | ???? | 2CD |
| ???? | Neverending Love | ???? | D | Readers Digest | ???? | 5CD |
| ???? | The Sentimental Compact Sound | I've Got A Feeling | D | Polydor | ???? | CD |
| ???? | Symphonic Rock | Child Of The Universe | D | Time Life | ???? | CD |
| ???? | Die Gold-Parade der Pop Stars | Hymn | D | Polymusica | ???? | CD |
| ???? | Super Hits, Super Stars | Life Is For Living | D | Polydor | ???? | M |
| ???? | Mehr Achtziger für Thüringen Vol.1 | Life Is For Living | D | ???? | ???? | 3CD Box |
| ???? | The Power Of Love - Soul To Soul | Hymn | D | Time Life | TL629/22 | 2CD |
| ???? | Pop Classics, vol.3 | Life Is For Living | D | Arcade | ???? | CD |
| ???? | 100 Hits Of Romance | ???? | D | ???? | ???? | 5CD Box |
| ???? | 100% Rock | Mocking Bird | D | ???? | ???? | 6CD |
| ???? | 20 Masterpieces Of Pop | Hymn (Nexus version) | D | ???? | ???? | CD |
| ???? | Aqui London Vol 1 | Early Morning | Venezuela | ???? | LPA 2002 | L |
| ???? | The Best Of The Best Vol.2 | ???? | ???? | Zounds | ???? | CD |
| ???? | Delta Radio - Classics Rocks Songs | ???? | ???? | ???? | ???? | CD |
| ???? | Der Atego Im Verteilerverkehr - Wendig und Wirtgehaftlich | Hymn | D | ???? | ???? | M, Mercedes LKW |
| ???? | Großstadtrevier - Die Musik aus der Serie | Hymn | D | ???? | ???? | 2CD |
| ???? | Hits International | Child Of The Universe | ???? | ???? | 1012 | M |
| ???? | Hits Of The 70s | ???? | ???? | ???? | ???? | ???? |
| ???? | Munich-City-Nights, Vol. 37 | Life Is For Living | ???? | ???? | ???? | CD |
| ???? | Rock 'N' Ride, Vol.13 (Sinfonic Rock) | Poor Man's Moody Blues | ???? | Phono Music CD | ???? | CD |
| ???? | Son Of Singles Sampler | Thank You | USA | ???? | SPRO-6630 | L (promo) |
| ???? | Starporträts, Songtexte aus dem Jahre 1977 | Hymn | D | Polydor | 396 143 | 2CD + book |
| ???? | Rock Classics, Vol.2 | Hymn | ???? | ???? | ???? | CD |
| ???? | Eighties Stars (Star Boulevard series) | Child Of The Universe (live) | ???? | ???? | ???? | 2CD |
| ???? | Burning Heart Collection | Love On The Line | ???? | ???? | ???? | 4M |
| ???? | Pastoral Rock | Moongirl | Japan | Universal | ???? | CD |
| ???? | The Very Best Of The 80s - 1089, Vol.2 (club exclusive) | Life Is For Living | D | ???? | ???? | CD |
| ???? | Wendig und wirtschaftlich - der Atego im Verteilerverkehr | Hymn | D | ???? | ???? | M (promo) |
| ???? | 19 Slow Rock Memories Part 2 | Poor Man's Moody Blues | Indonesia | Billboard | BB9851 | M |
| CD = compact disc, L = vinyl LP, M = musicassette, 8T = eight-track cartrisge, DCC = digital compact cassette | ||||||
|
Various Artists Singles/EPs Including BJH Songs |
||||||
| Year | Title | BJH Track(s) | Country | Label | Catalogue No. | Formats |
| 1976? | Loney Boy | Rock ’N’ Roll Star | Thailand | 4 Track Stereo Records | ST. 422 | 7" EP, 4 tracks |
| 1976? | Loney Boy | Rock ’N’ Roll Star Medicine Man |
Thailand | ???? | EXP. 0318 | 7" EP, 4 tracks |
| 1981 | Disco Mix | Life Is For Living | IT | Polydor | 5001 608 | 12" |
| ???? | Top4, 4 No.1 Hits | Poor Wages | Iran | Top 4 | EX 4316 | 7" EP, 4 tracks |
