Discography
Chart Positions and Sales Worldwide
Album Chart Positions
| UK | D | CH | FR | NL | BE | NO | DK | USA | |
|---|---|---|---|---|---|---|---|---|---|
| Barclay James Harvest Live | 40 | - | - | - | - | - | - | - | - |
| Time Honoured Ghosts | 32 | - | - | - | 34 | - | - | - | - |
| Octoberon | 19 | 40 | - | - | - | - | - | - | 174 |
| Gone To Earth | 30 | 10 | 9 | - | - | - | 37 | - | - |
| Live Tapes | - | 33 | - | - | - | - | - | - | - |
| XII | 31 | 18 | ? | - | - | - | - | - | - |
| Eyes Of The Universe | - | 3 | ? | - | - | - | 6 | - | - |
| Turn Of The Tide | 55 | 2 | 1 | ? | - | ? | 4 | ? | - |
| Berlin | 15 | 1 | ? | - | - | - | 14 | - | - |
| Ring Of Changes | 36 | 4 | 2 | - | 26 | - | 7 | - | - |
| Victims Of Circumstance | 33 | 4 | 1 | 1 | 34 | - | 13 | - | - |
| Face To Face | 65 | 9 | 7 | - | - | - | 14 | - | - |
| Glasnost | - | 47 | 30 | - | - | - | - | - | - |
| Welcome To The Show | - | 10 | 7 | - | - | - | 24 | - | - |
| The Best Of BJH (1991) | - | 9 | 13 | - | - | - | - | - | - |
| Caught In The Light | - | 82 | 33 | - | - | - | - | - | - |
| River Of Dreams | - | 71 | 33 | - | - | - | - | - | - |
Singles Chart Positions
| UK | D | CH | FR | NL | BE | USA | |
|---|---|---|---|---|---|---|---|
| Titles | - | - | - | - | 9 | 21 | 107 |
| Live EP | 49 | - | - | - | - | - | - |
| Hymn | - | - | - | - | - | - | - |
| Loving Is Easy | - | - | - | - | - | - | - |
| Love On The Line | 63 | - | - | - | - | - | - |
| Life Is For Living | 61 | 2 | 1 | - | - | - | - |
| Child Of The Universe (live) | - | 27 | - | - | - | - | - |
| Just A Day Away | 68 | 40 | 5 | - | - | - | - |
| Victims Of Circumstance | - | 46 | 19 | 1 | - | - | - |
| Stand Up | 92 | - | - | - | - | - | - |
Key:
UK = United Kingdom, positions taken from the Guinness Books Of Hit Singles/Albums
D = Germany, positions from Hit Bilanz - Deutsche Chart Singles/Albums
CH = Switzerland, positions from www.swisscharts.com [thanks to Matthias Oeschger]
FR = France
NL = Netherlands
BE = Belgium
NO = Norway
DK = Denmark
USA = United States, positions taken from Billboard magazine.
Sales Awards
The total sales of Barclay James Harvest albums worldwide are in excess of 10 million. Unfortunately, it is virtually impossible to get figures for individual album sales from record companies, but the official sales awards with which the band have been presented give us some idea of the relative success of each album.Gold and silver discs are highly desirable collectors' items, but beware of fakes. The genuine item (below left, a Victims Of Circumstance Swiss gold disc presented to producer Pip Williams) has the record company name and the country of issue clearly stated, and matches one of the entries in the list below.
Other "awards" are made privately purely for collectors and have no official status. They are often offered for sale on auction sites such as eBay. The example shown below right displays many clues that it is not a "proper" award: the record itself is an MCA label American pressing but the plaque says Polydor, the frame is not of a type used by the record industry, and the plaque claims that it is for 500,000 sales but doesn't mention a country - the only award for which Octoberon qualified was a silver disc in the UK.


German Sales Awards: | |
| Gone To Earth: | Gold |
| Platinum | |
| Triple Gold | |
| Live Tapes: | Gold |
| XII: | Gold |
| Eyes Of The Universe: | Platinum |
| Turn Of The Tide: | Gold |
| Berlin - A Concert For The People: | Gold |
| Ring Of Changes: | Gold |
| Victims Of Circumstance: | Gold |
| Welcome To The Show: | Gold |
| The Best Of BJH: | Gold |
| [German 'gold' = 250,000, 'platinum' = 500,000] | |
Swiss Sales Awards: | |
| Gone To Earth: | Gold |
| XII: | Gold |
| Eyes Of The Universe: | Platinum |
| Mockingbird - The Early Years: | Silver |
| Turn Of The Tide: | Platinum |
| Ring Of Changes: | Gold |
| Victims Of Circumstance: | Gold |
| Welcome To The Show: | Gold |
| [Swiss 'gold' award = 25,000 copies, platinum = 50,000] | |
French Sales Awards: | |
| Eyes Of The Universe: | Gold? |
| Turn Of The Tide: | Gold? |
| Ring Of Changes: | Gold |
| Victims Of Circumstance: | Gold |
| [French 'gold' award = 100,000 copies] | |
UK Sales Awards: | |
| Once Again: | Silver1 |
| Everyone Is Everybody Else: | Silver2 |
| Barclay James Harvest Live: | Silver1 |
| Time Honoured Ghosts: | Silver1 |
| Octoberon: | Silver2 |
| Gone To Earth: | Silver3 |
| XII: | Silver3 |
| 1 = £75,000 worth of sales 2 = £100,000 worth of sales 3 = £150,000 worth of sales | |
Finally, a couple of CDs for which we do have accurate sales figures:
Alone We Fly, a CD compilation of single versions licensed from Polydor by the Connoisseur Collection, released in 1990 (now deleted) - total sale: 77,000
Barclay James Harvest Live CD licensed from Polydor by the Connoisseur Collection in 1991 - total sale: 25,000
